Kromme Rijnstreek weather
Latitude N 52° 00' 04" Longitude E 05° 15' 40" Elevation 4 m
| Dawn: | 04:30 | Sunrise: | 05:19 | Moonrise: | 18:30 | ![]() |
| Dusk: | 22:52 | Sunset: | 22:03 | Moonset: | 02:46 | |
| Daylight: | 18:22 | Day length: | 16:44 | Moon Phase: | Waxing Gibbous |
Welcome to the weather station of the Kromme Rijn region between Cothen and Werkhoven, The Netherlands (powered by
Cumulus
v1.9.3 (1059))
The weather station in use is an Alecto WS-5000 -- which is a rebadged Fine Offset WH3081.
Station and location details and remarks can be found here.
The meteorological day used at this station ends at midnight. All times are Central European Time.
These pages are updated every 10 minutes.
| Temperature and Humidity | |||
| Temperature | 18,9 °C | Dew Point | 17,9 °C |
| Windchill | 18,9 °C | Humidity | 94% |
| Heat Index | 18,9 °C | Apparent Temperature | 20,7 °C |
| Solar Radiation | 0 W/m² | ||
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 4,5 mm | Rainfall This Year | 186,9 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2013-06-19 10:23 |
| Snow on ground 06:00 | 0 cm | ||
| Wind | |||
| Wind Speed (gust) | 2,4 m/s | Wind Speed (avg) | 1,3 m/s |
| Wind Bearing | 337° NNW | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1015,3 hPa | Rising slowly | 0,5 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
